Men
1. Urban Jereb (SLO) - 200 pts / Risnjak: 100, Ucka: 100 2. Nikola Spoljar (CRO) - 176 pts / Risnjak: 88, Ucka: 88 3. Tilen Potocnik (SLO) – 150 pts / Risnjak: 72, Ucka: 78 |
Women
1. Vana Cargonja (CRO) - 200 pts / Risnjak: 100, Ucka: 100 2. Lana Ostojic (CRO) - 176 pts / Risnjak: 88, Ucka: 88 3. Sara Vidmar (SLO) – 124 pts / Risnjak: 56, Ucka: 68 |
T O T A L | RISNJAK - 30 K | UČKA - 31 K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RANK | COMPETITOR | COUNTRY | TEAM / CLUB | PTS. | TIME | RANK | PTS. | TIME | RANK | PTS. | TIME |
1 | JEREB Urban | SLOVENIA | Žiri | 200 | 5:27:15,4 | 1 | 100 | 2:50:52,2 | 1 | 100 | 2:36:23,2 |
2 | ŠPOLJAR Nikola | CROATIA | Ak Zabok | 176 | 5:40:45,8 | 2 | 88 | 2:50:58,8 | 2 | 88 | 2:49:47,0 |
3 | POTOČNIK Tilen | SLOVENIA | 150 | 6:03:51,5 | 4 | 72 | 3:03:00,7 | 3 | 78 | 3:00:50,8 | |
4 | KAJFEŠ Ivan | CROATIA | Valamar Team | 131 | 6:23:07,0 | 8 | 59 | 3:15:20,3 | 4 | 72 | 3:07:46,7 |
5 | KRULJAC Pavle | CROATIA | SPORT BOX / COMPRESSPORT HRVATSKA | 78 | 2:54:59,7 | 3 | 78 | 2:54:59,7 | |||
6 | CIESLAR Jakub | CZECHIA | SvetBehu.cz | 68 | 3:04:08,1 | 5 | 68 | 3:04:08,1 | |||
7 | ZUFFERLI Ivan | ITALY | X-BIONIC | 68 | 3:09:48,2 | 5 | 68 | 3:09:48,2 | |||
8 | KRSTULOVIĆ OPARA Daniel | CROATIA | HPD Mosor Sikire | 65 | 3:11:22,2 | 6 | 65 | 3:11:22,2 | |||
9 | TASSANI-PRELL Stephan | GERMANY | SC Ainring | 65 | 3:15:04,2 | 6 | 65 | 3:15:04,2 | |||
10 | PETROVIĆ Dario | CROATIA | AK Put | 64 | 7:50:15,9 | 20 | 23 | 3:58:44,1 | 14 | 41 | 3:51:31,8 |
11 | ROGINA Darko | CROATIA | AK Svetice | 62 | 3:14:10,4 | 7 | 62 | 3:14:10,4 | |||
12 | HUNTER Harrison | UNITED STATES | Central Park Track Club | 62 | 3:26:15,0 | 7 | 62 | 3:26:15,0 | |||
13 | ŽULOVEC Aleš | SLOVENIA | 59 | 3:27:16,3 | 8 | 59 | 3:27:16,3 | ||||
14 | STRNAD Simon | SLOVENIA | ŠD Nanos | 56 | 3:24:48,0 | 9 | 56 | 3:24:48,0 | |||
15 | MAROT David | CROATIA | MD | 56 | 3:27:51,9 | 9 | 56 | 3:27:51,9 | |||
16 | SOBOČAN Anže | SLOVENIA | Salomon | 53 | 3:24:56,7 | 10 | 53 | 3:24:56,7 | |||
17 | KOLARIČ Rok | SLOVENIA | 53 | 3:39:13,8 | 10 | 53 | 3:39:13,8 | ||||
18 | VIDMAR Dino | CROATIA | AM Runner | 50 | 3:31:40,3 | 11 | 50 | 3:31:40,3 | |||
19 | NEAL Simon | GREAT BRITAIN | 50 | 3:45:42,2 | 11 | 50 | 3:45:42,2 | ||||
20 | PINTER Uroš | SLOVENIA | Fitline.si | 47 | 3:33:08,2 | 12 | 47 | 3:33:08,2 | |||
21 | CZEGLEDI Adam | HUNGARY | 47 | 3:47:31,0 | 12 | 47 | 3:47:31,0 | ||||
22 | LISEC Matija | CROATIA | SRK Running Fox | 44 | 3:36:00,2 | 13 | 44 | 3:36:00,2 | |||
23 | ROSCHENK Manfred | AUSTRIA | 44 | 3:49:59,4 | 13 | 44 | 3:49:59,4 | ||||
24 | FRANKOVIĆ Mario | CROATIA | Olimpik Umag | 41 | 3:37:18,2 | 14 | 41 | 3:37:18,2 | |||
25 | PEČNIK Martin | CROATIA | MKVG | 38 | 3:44:04,7 | 15 | 38 | 3:44:04,7 | |||
26 | STUPAR Milan | BOSNIA | AK SLOBODA | 38 | 3:54:27,2 | 15 | 38 | 3:54:27,2 | |||
27 | MASTROVIĆ Marko | ETIOPIJA | AK Liburnija | 35 | 3:45:01,9 | 16 | 35 | 3:45:01,9 | |||
28 | SKUBIC Uroš | SLOVENIA | 35 | 3:55:28,2 | 16 | 35 | 3:55:28,2 | ||||
29 | MOHOROVIČIĆ Vedran | CROATIA | Team Raidlight | 32 | 3:46:37,1 | 17 | 32 | 3:46:37,1 | |||
30 | RUDAN Toni | CROATIA | Žminj | 32 | 4:15:54,5 | 17 | 32 | 4:15:54,5 | |||
31 | ŠIKIĆ Davor | CROATIA | Ak Velebit 2001 Gospić | 29 | 3:51:20,5 | 18 | 29 | 3:51:20,5 | |||
32 | RADOSEVIC Igor | CROATIA | SRD 315 Sjeverozapad | 29 | 4:28:32,8 | 18 | 29 | 4:28:32,8 | |||
33 | SMONTARA Nenad | CROATIA | Sljeme | 26 | 3:53:04,5 | 19 | 26 | 3:53:04,5 | |||
34 | KOLJAN Vanja | CROATIA | Freud's Runners | 26 | 4:28:41,6 | 19 | 26 | 4:28:41,6 | |||
35 | HROVAT Gregor | SLOVENIA | 26 | 8:37:46,3 | 28 | 6 | 4:07:11,9 | 21 | 20 | 4:30:34,4 | |
36 | GRZESIK Pawel | POLAND | SOR WAŁBRZYCH | 23 | 4:30:21,2 | 20 | 23 | 4:30:21,2 | |||
37 | VAYSSE Florian | FRANCE | 20 | 3:59:35,8 | 21 | 20 | 3:59:35,8 | ||||
38 | MARTIN Stanislav | CROATIA | VK Zagreb | 18 | 3:59:36,6 | 22 | 18 | 3:59:36,6 | |||
39 | TOIĆ David | CROATIA | CRT Cres | 18 | 4:32:22,4 | 22 | 18 | 4:32:22,4 | |||
40 | TOPOLNJAK Marko | CROATIA | SRD 315 Sjeverozapad | 16 | 4:00:45,4 | 23 | 16 | 4:00:45,4 | |||
41 | ZIMNY Witold | POLAND | 16 | 4:36:38,0 | 23 | 16 | 4:36:38,0 | ||||
42 | KOCEMBA Kamil | POLAND | Kęckie Harpagany | 14 | 4:02:29,5 | 24 | 14 | 4:02:29,5 | |||
43 | GATNARCZYK Mateusz | POLAND | Radlinioki w biegu | 14 | 4:36:38,0 | 24 | 14 | 4:36:38,0 | |||
44 | UGRIN Vedran | CROATIA | KAS Cetina Adventure | 12 | 4:02:58,1 | 25 | 12 | 4:02:58,1 | |||
45 | CORNET Geoffroy | BELGIUM | 12 | 4:46:00,5 | 25 | 12 | 4:46:00,5 | ||||
46 | VINKOVIC Nino | CROATIA | Srd 315 Sjeverozapad | 10 | 4:03:28,9 | 26 | 10 | 4:03:28,9 | |||
47 | LEBAN Aleš | SLOVENIA | 10 | 4:46:15,9 | 26 | 10 | 4:46:15,9 | ||||
48 | PATRČEVIĆ Antun | CROATIA | Vujec running team | 8 | 4:05:28,0 | 27 | 8 | 4:05:28,0 | |||
49 | WEIDLICH Stefan | CROATIA | AK Sljeme | 8 | 4:49:20,8 | 27 | 8 | 4:49:20,8 | |||
50 | CADEL Massimo | ITALY | MMT | 6 | 5:00:07,1 | 28 | 6 | 5:00:07,1 | |||
51 | KOWALCZYK Pawel | POLAND | KĘCKIE HARPAGANY | 4 | 4:07:34,2 | 29 | 4 | 4:07:34,2 | |||
52 | ANDROSHCHUK Andrii | UKRAINE | hobo.run | 4 | 5:08:04,9 | 29 | 4 | 5:08:04,9 | |||
53 | ŠIKIĆ Igor | CROATIA | Ak Velebit 2001 Gospić | 2 | 4:07:45,6 | 30 | 2 | 4:07:45,6 | |||
54 | JANSSON Jan-Eric | SWEDEN | 2 | 5:08:30,9 | 30 | 2 | 5:08:30,9 |
T O T A L | RISNJAK - 30 K | UČKA - 31 K | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RANK | COMPETITOR | COUNTRY | TEAM / CLUB | PTS. | TIME | RANK | PTS. | TIME | RANK | PTS. | TIME |
1 | ČARGONJA Vana | CROATIA | IND | 200 | 7:14:41,0 | 1 | 100 | 3:38:32,8 | 1 | 100 | 3:36:08,2 |
2 | OSTOJIĆ Lana | CROATIA | Ak Plitvice | 176 | 7:36:00,0 | 2 | 88 | 3:49:44,8 | 2 | 88 | 3:46:15,2 |
3 | VIDMAR Sara | SLOVENIA | 124 | 9:00:41,8 | 9 | 56 | 4:34:34,3 | 5 | 68 | 4:26:07,5 | |
4 | BASTON Lucy | GREAT BRITAIN | 78 | 3:55:09,8 | 3 | 78 | 3:55:09,8 | ||||
5 | ŠIMEK BILIĆ Mirjana | CROATIA | AK VG | 78 | 3:59:58,5 | 3 | 78 | 3:59:58,5 | |||
6 | MLADENOVA Silviya | BULGARIA | Julistan | 72 | 4:00:53,8 | 4 | 72 | 4:00:53,8 | |||
7 | GONG Maryann | UNITED STATES | Central Park Track Club | 72 | 4:21:03,8 | 4 | 72 | 4:21:03,8 | |||
8 | BOSTJANČIĆ Darija | CROATIA | AD NATURA | 68 | 4:13:23,5 | 5 | 68 | 4:13:23,5 | |||
9 | ANTOLE Elisabetta | ITALY | GSD Val Rosandra Trieste | 68 | 11:45:16,3 | 22 | 18 | 6:08:18,6 | 11 | 50 | 5:36:57,7 |
10 | BIACCA Michela | ITALY | Evinrude Trieste | 65 | 4:17:06,2 | 6 | 65 | 4:17:06,2 | |||
11 | JEREŠIĆ Adrijana | CROATIA | 65 | 4:34:13,0 | 6 | 65 | 4:34:13,0 | ||||
12 | MASTROVIĆ Vlasta | ETIOPIJA | AK Liburnija | 62 | 4:24:44,0 | 7 | 62 | 4:24:44,0 | |||
13 | GRZESIK Joanna | POLAND | 62 | 4:38:33,2 | 7 | 62 | 4:38:33,2 | ||||
14 | DORKIĆ Katarina | CROATIA | 59 | 4:33:29,9 | 8 | 59 | 4:33:29,9 | ||||
15 | IGNACIUK Nicole | GERMANY | 59 | 4:55:39,1 | 8 | 59 | 4:55:39,1 | ||||
16 | MIKINČIĆ Jelena | CROATIA | 56 | 5:07:20,7 | 9 | 56 | 5:07:20,7 | ||||
17 | RAJAČIĆ Katja | CROATIA | Torpedo runners | 53 | 4:46:08,6 | 10 | 53 | 4:46:08,6 | |||
18 | BELOBRAJIĆ Ivana | CROATIA | 53 | 5:19:23,5 | 10 | 53 | 5:19:23,5 | ||||
19 | VELIĆ Ketrin | CROATIA | Olimpik Umag | 50 | 4:48:59,0 | 11 | 50 | 4:48:59,0 | |||
20 | FANTUZZI Federica | ITALY | 47 | 5:05:33,6 | 12 | 47 | 5:05:33,6 | ||||
21 | BATTELINO Nina | SLOVENIA | 47 | 5:52:50,2 | 12 | 47 | 5:52:50,2 | ||||
22 | OVADIA Deborah | ITALY | Trieste Atletica | 44 | 5:05:33,6 | 13 | 44 | 5:05:33,6 | |||
23 | BREGOVIĆ Romana | CROATIA | SRD 315 Sjeverozapad | 44 | 5:59:18,8 | 13 | 44 | 5:59:18,8 | |||
24 | BUIĆ Mladenka | CROATIA | AK Sljeme | 41 | 5:06:07,3 | 14 | 41 | 5:06:07,3 | |||
25 | GOLUBIĆ Mateja | CROATIA | SRD 315 Sjeverozapad | 41 | 5:59:18,9 | 14 | 41 | 5:59:18,9 | |||
26 | AGIĆ Zlata | CROATIA | SRD 315 Sjeverozapad | 38 | 5:06:45,8 | 15 | 38 | 5:06:45,8 | |||
27 | RADCHENKO Alisa | RUSSIA | 38 | 6:14:57,9 | 15 | 38 | 6:14:57,9 | ||||
28 | DRYSDALE Meghan | UNITED STATES | 35 | 5:15:59,8 | 16 | 35 | 5:15:59,8 | ||||
29 | DORČIĆ Milena | CROATIA | Cres | 35 | 7:26:35,0 | 16 | 35 | 7:26:35,0 | |||
30 | BUDIMIR Ivana | CROATIA | upri / zts / maksimir | 32 | 5:20:21,8 | 17 | 32 | 5:20:21,8 | |||
31 | RINKOVEC Sara | CROATIA | SRD 315 Sjeverozapad | 29 | 5:43:54,9 | 18 | 29 | 5:43:54,9 | |||
32 | DANJKO Dragana | CROATIA | SRD 315 Sjeverozapad | 26 | 5:43:54,9 | 19 | 26 | 5:43:54,9 | |||
33 | KREČ Sonja | CROATIA | SRD 315 Sjeverozapad | 23 | 5:49:57,6 | 20 | 23 | 5:49:57,6 | |||
34 | PASAR Urška | CROATIA | Crossgym DZ | 20 | 5:55:37,9 | 21 | 20 | 5:55:37,9 | |||
35 | HOLETIĆ Davorka | CROATIA | IND | 16 | 6:16:26,6 | 23 | 16 | 6:16:26,6 | |||
36 | BAKULA Sanja | CROATIA | Torpedo Runners | 14 | 6:17:55,6 | 24 | 14 | 6:17:55,6 | |||
37 | TIŠLERIĆ Nina | CROATIA | Torpedo runners | 12 | 6:17:59,9 | 25 | 12 | 6:17:59,9 |
Copyright. AD NATURA SPORT.
2024. All rights reserved. |
Address: AD NATURA SPORT d.o.o.
Vrtače 25/1, 51216 Viškovo, Croatia |